Auctions
Login
All Results
| ID | Name | Closed ![]() |
Admin Fee |
Valued At |
Sold For |
|
|---|---|---|---|---|---|---|
| 202 | 8GB Sony Walkman MP3 | 5th Jan 2009 | $3 | $249 | $0.22 | View Results |
| 200 | Harvey Norman $200 | 4th Jan 2009 | $4 | $200 | $0.01 | View Results |
| 199 | $250 Gift Card | 5th Nov 2008 | $5 | $250 | $0.07 | View Results |
| 198 | $200 Caltex StarCash | 30th Sep 2008 | $4 | $200 | $0.01 | View Results |
| 197 | $250 Gift Card | 30th Aug 2008 | $5 | $250 | $0.05 | View Results |
| 196 | $200 Caltex StarCash | 20th Aug 2008 | $4 | $200 | $0.25 | View Results |
| 193 | Nintendo Wii Fit | 16th Aug 2008 | $6 | $549 | $0.22 | View Results |
| 192 | iPod Nano - 8GB | 14th Aug 2008 | $5 | $279 | $0.14 | View Results |
| 184 | Xbox 360 20GB HD | 9th Aug 2008 | $8 | $699 | $0.10 | View Results |
| 187 | Navman S50 In-Car GPS | 2nd Aug 2008 | $6 | $399 | $0.11 | View Results |
| 195 | $250 Gift Card | 26th Jul 2008 | $5 | $250 | $0.24 | View Results |
| 194 | $200 Caltex StarCash | 11th Jul 2008 | $4 | $200 | $0.05 | View Results |
| 191 | $250 Gift Card | 12th Jun 2008 | $5 | $250 | $0.01 | View Results |
| 190 | $200 Caltex StarCash | 30th May 2008 | $4 | $200 | $0.18 | View Results |
| 188 | Harvey Norman $200 | 28th Apr 2008 | $4 | $200 | $0.41 | View Results |
| 154 | iPod Nano - 8GB | 28th Apr 2008 | $5 | $279 | $0.01 | View Results |
| 189 | $250 Gift Card | 27th Apr 2008 | $5 | $250 | $0.21 | View Results |
| 186 | $250 Gift Card | 19th Apr 2008 | $5 | $250 | $0.02 | View Results |
| 181 | New iPod Touch 8GB | 19th Apr 2008 | $6 | $419 | $0.08 | View Results |
| 185 | $200 Caltex StarCash | 19th Apr 2008 | $4 | $200 | $0.12 | View Results |
| 179 | Navman S30 In-Car GPS | 10th Apr 2008 | $6 | $399 | $0.06 | View Results |
| 182 | $250 Gift Card | 27th Mar 2008 | $5 | $250 | $0.29 | View Results |
| 160 | Simpson's PSP | 27th Mar 2008 | $6 | $299 | $0.24 | View Results |
| 180 | $250 Gift Card | 19th Mar 2008 | $5 | $250 | $0.04 | View Results |
| 183 | $200 Caltex StarCash | 15th Mar 2008 | $4 | $200 | $0.42 | View Results |
| Results per page: 10 25 50 | 1 2 3 4 > >> | |||||

